Oakwood
Market InsightsOakwood is the name of the following places in the U.S. state of Ohio:
31 homes for sale in Oakwood
- 1/79 796 Beds 6 Baths 4,839 SqFt$990,000Active
- 1/46 463 Beds 2 Baths 2,603 SqFt$317,000Active
- 1/59 594 Beds 4 Baths 2,116 SqFt$339,500Active
- 1/31 313 Beds 2 Baths 1,560 SqFt$295,000Active
- 1/52 524 Beds 4 Baths 4,968 SqFt$498,000Active
- 1/62 625 Beds 5 Baths 5,300 SqFt$869,000Active
- 1/9 90.36 Acres$149,900Active